*please note that the current program may be subject to change
Venue
Main reception and keynote on Sunday, September 14th:
University of Vienna, Main Building
Universitätsring 1
1010 Vienna
Regular Talks and Tutorials from Monday, September 15th – Wednesday September 17th:
University Vienna, Faculty of Chemistry
Währingerstr. 38
1090 Vienna
The WiFI Network is called eduroam. If you already have eduroam setup on your device, connecting with your home institution credentials, it should connect automatically!
If you do not have eduroam set up, please connect to the eduroam WiFi network and use the User ID which you can find on the back side of your conference badge and add @univie.ac.at to it
Example:
User: wlanabc28737
User for eduroam: wlanabc28737@univie.ac.at
Then enter the password from the back side of your conference badge and connect to the WiFi network.
More information on device specific setup may be found here
- Program Schedule
Program Schedule (under construction)
Date | Time | Description | |
---|---|---|---|
09:00 – 12:00, 13:00 – 15:00 | Workshops (LIFS & TUM Bioinformatics; Microbial Lipidomics) / Währinger Str. 42 |
||
15:00 – 16:00 | Registration opens / University Main Building, Universitätsring 1 |
||
16:00 – 16:15 | Conference welcome (Main ceremonial hall, University Main Building, Universitätsring 1) |
||
16:15 – 18:00 | Opening Lecture – Sphingolipid Metabolism Title |
||
18:00 – 21:00 | Get together Arkadenhof 🍴 |
||
08:00 – 09:00 | Registration / Währinger Str. 38 | ||
09:00 – 09:45 | Tutorial: Do’s and Don’ts during the Preanalytics and Extraction
| Tutorial |
|
09:45 – 10:30 | Keynote 1: The Lipotype Hypothesis NN |
||
10:30 – 11:00 | Coffee Break ⛾ |
||
11:00 – 11:45 | NN, TU NN, Germany | LIPID MAPS | |
11:45 – 12:45 | Talks from abstracts – Session 1 Title Title Title |
||
12:45 – 13:45 | Lunch Break🍴 |
||
13:45 – 14:10 | Keynote 3: Functional Lipidomics NN, University NN, United Kingdom | LIPID MAPS |
|
14:10 – 15:30 | Talks from abstracts – Session 2 Title |
||
15:30 – 16:00 | Coffee Break ⛾ |
||
16:00 – 16:45 | Keynote 4: Clinical Lipidomics Current Applications NN, Uni NN, Australia |
||
16:45 – 18:45 | Poster Session I (ODD POSTER NUMBERS) |
||
19:30 – 22:00 | Dinner |
||
09:00 – 09:45 | Keynote 5: Lipid Membrane Chemistry NN, Germany |
||
09:45 – 10:30 | Keynote 6: Minimal Membrane Systems NN | EpiLipidNet | |
10:30 – 11:00 | Coffee Break ⛾ |
||
11:00 – 12:40 | Talks from abstracts – Session 3 Title Title Title Title Title |
||
12:40 – 13:40 | Lunch Break🍴 |
||
13:40 – 14:25 | NN |
||
14:25 – 15:25 | Talks from abstracts – Session 4 Title Title Title |
||
15:25 – 15:55 | Coffee Break ⛾ |
||
15:55 – 17:55 | Poster Session II (EVEN POSTER NUMBERS) |
||
19:00 – 22:00 | Conference Dinner |
||
09:00 – 10:00 | Tutorial: Accurate lipid quantification without fragmentation bias
| Tutorial |
|
10:00 – 10:45 | NN |
||
10:45 – 11:15 | Coffee Break ⛾ |
||
11:15 – 12:55 | Talks from abstracts – Session 5 Title Title |
||
12:55 – 13:40 | Keynote 9: High Resolution Lipidomics NN |
||
13:40 – 14:10 | Closing Session & Prizes |
||
14:10 | Pickup Lunch Packages 🍴 |
||
14:10 - 15:30 |
Venue
Main reception and keynote on Sunday, September 14th:
University of Vienna, Main Building
Universitätsring 1
1010 Vienna
Regular Talks and Tutorials from Monday, September 15th – Wednesday September 17th:
University Vienna, Faculty of Chemistry
Währingerstr. 38-42
1090 Vienna
Sessions
- Total sessions:
- 45 min (40 min + 5 min discussion) Keynote speaker
- 3 x 20 min (15 min + 5 min discussion) Short talks selected from abstracts
- 2 x 20 min (15 min + 5 min discussion) Short talks submitted to the early career females in lipidomics category
- 2-3 tutorials or optional lunch symposia (45 min before session start)