Program Schedule
Date | Time | Description | Location |
---|---|---|---|
Opening Day |
|||
09:00 – 12:00 and 13:00 – 15:00 | Workshops |
||
Seminar Room 2 (SR2) |
|||
Dean office conference room |
|||
15:00 – 16:00 | Registration opens | Universitätsring 1, |
|
16:00 – 16:15 | Conference welcome Manuela Baccarini, Vice rector, University of Vienna | Main ceremonial hall, Universitätsring 1, |
|
16:15 – 17:00 | Opening Lecture – Membranes Kirsten Sandvig, Oslo University Hospital, Norway | Main ceremonial hall, Universitätsring 1, |
|
17:15 – 21:00 | Get together 🍴 | Arkadenhof, Universitätsring 1, |
|
Lipid metabolism and membranes |
|||
08:00 – 09:00 | Registration / Währinger Str. 38 | ||
09:00 – 09:45 |
|
||
09:45 – 10:30 | Judith Simcox, University of Wisconsin-Madison, USA |
||
10:30 – 11:00 | Coffee Break ☕ |
||
11:00 – 11:45 | Keynote 2: Profiling the metabolic fates of dairy lipids in health and disease Christer Stenby Ejsing, SDU, Denmark |
||
11:45 – 12:45 | Talks from abstracts – Session 1
|
||
12:45 – 13:45 | Lunch Break🍴 Sciex Lunch seminar |
||
13:45 – 14:30 | Keynote 3: Beyond the gut: How the microbiome regulates whole-body lipid metabolism Josef Ecker, University Hospital Regensburg, Germany |
||
14:30 – 15:30 | Talks from abstracts – Session 2
|
||
15:30 – 16:00 | Coffee Break ☕ |
||
16:00 – 16:45 | Andreas Koeberle, University of Graz (ILS Ring Trial Presentation) |
||
16:45 – 18:45 | Poster Session I (ODD POSTER NUMBERS) |
||
19:30 – 22:00 | Feuerwehr Wagner For all participants - Sponsored by the ILS & EuroFed | Weingut Feuerwehr Wagner Grinzinger Straße 53 1190 Vienna |
|
Neurolipidomics |
|||
09:00 – 09:45 | Keynote 5: Lysosomal Lipid Metabolism and Neurodegeneration Monther Abu-Remaileh, Stanford University |
||
09:45 – 10:30 | Keynote 6: Lipid Metabolic Defects Underlie Parkinson’s Disease Pathology Nathan Hatcher, Discovery Neuroscience, Merck & Co., Inc., West Point, PA |
||
10:30 – 11:00 | Coffee Break ☕ |
||
11:00 – 12:40 | Talks from abstracts – Session 3
|
||
12:40 – 13:40 | Lunch Break🍴 |
||
13:40 – 14:25 | Keynote 7: Disentangling Complex Brain Lipid Phenotypes in Parkinson’s Disease Kim Ekroos, Lipidomics Consulting |
||
14:25 – 15:25 | Talks from abstracts – Session 4
|
||
15:25 – 15:55 | Coffee Break ☕ |
||
15:55 – 17:55 | Poster Session II (EVEN POSTER NUMBERS) |
||
19:00 – 22:00 | Fuhrgassl-Huber Exclusively for participants who have registered for it. | Weingut und Buschenschank Fuhrgassl-Huber Neustift am Walde 68 1190 Vienna |
|
Lipid Signaling / Oxylipins |
|||
09:00 – 09:45 | Nils H. Schebb, University of Wuppertal, Germany |
||
09:45 – 10:30 | Keynote 9: Targeted multimodal analyses to spatially map octadecanoid metabolism in the lung
|
||
10:30 – 10:40 | International lipidomics society | ||
10:40 – 11:10 | Coffee Break ☕ |
||
11:10 – 13:10 | Talks from abstracts – Session 5
|
||
Quo vadis shotgun lipidomics |
|||
13:10 – 13:55 | Keynote 10: New frontiers in shotgun lipidomics Andrej Shevchenko, Max Planck Institute of Molecular Cell Biology and Genetics, Dresden, Germany |
||
13:55 – 14:25 | Closing Session & Prizes sponsored by Lipotype |
||
14:25 | Pickup Lunch Packages 🍴 |
||
14:25 - 15:45 | DGMS interest group meeting "Lipid Analysis and Lipidomics" Dominik Schwudke & Robert Ahrends |