Program Schedule (under construction)
Date | Time | Description | Location |
---|---|---|---|
Opening Day |
|||
09:00 – 12:00 and 13:00 – 15:00 | Workshops |
||
Währinger Str. 38-42, |
|||
Währinger Str. 38-42, |
|||
15:00 – 16:00 | Registration opens | Universitätsring 1, |
|
16:00 – 16:15 | Conference welcome | Main ceremonial hall, Universitätsring 1, |
|
16:15 – 18:00 | Opening Lecture – Membranes Kirsten Sandvig, Oslo University Hospital, Norway | Main ceremonial hall, Universitätsring 1, |
|
18:00 – 21:00 | Get together 🍴 | Arkadenhof, Universitätsring 1, |
|
Lipid metabolism and membranes |
|||
08:00 – 09:00 | Registration / Währinger Str. 38 | ||
09:00 – 09:45 |
|
||
09:45 – 10:30 | Judith Simcox, University of Wisconsin-Madison, USA |
||
10:30 – 11:00 | Coffee Break ☕ |
||
11:00 – 11:45 | Keynote 2: Profiling the metabolic fates of dairy lipids in health and disease Christer Stenby Ejsing, SDU, Denmark |
||
11:45 – 12:45 | Talks from abstracts – Session 1 TBA |
||
12:45 – 13:45 | Lunch Break🍴 |
||
13:45 – 14:30 | Keynote 3: Beyond the gut: How the microbiome regulates whole-body lipid metabolism Josef Ecker, University Hospital Regensburg, Germany |
||
14:30 – 15:30 | Talks from abstracts – Session 2 TBA |
||
15:30 – 16:00 | Coffee Break ☕ |
||
16:00 – 16:45 | ILS Ring Trial Presentation |
||
16:45 – 18:45 | Poster Session I (ODD POSTER NUMBERS) |
||
19:30 – 22:00 | Heurigen Evening 🍴 Sponsored by the ILS |
||
Neurolipidomics |
|||
09:00 – 09:45 | Abu-Remaileh Monther, Stanford University |
||
09:45 – 10:30 | Keynote 6: Lipid Metabolic Defects Underlie Parkinson’s Disease Pathology Nathan Hatcher, Discovery Neuroscience, Merck & Co., Inc., West Point, PA |
||
10:30 – 11:00 | Coffee Break ☕ |
||
11:00 – 12:40 | Talks from abstracts – Session 3 TBA |
||
12:40 – 13:40 | Lunch Break🍴 |
||
13:40 – 14:25 | Keynote 7: Disentangling Complex Brain Lipid Phenotypes in Parkinson’s Disease Kim Ekroos, Lipidomics Consulting |
||
14:25 – 15:25 | Talks from abstracts – Session 4 TBA |
||
15:25 – 15:55 | Coffee Break ☕ |
||
15:55 – 17:55 | Poster Session II (EVEN POSTER NUMBERS) |
||
19:00 – 22:00 | Conference Dinner 🍴 Exclusively for participants who have registered for it. |
||
Lipid Signaling / Oxylipins |
|||
09:00 – 09:45 | Keynote 8: Targeted multimodal analyses to spatially map octadecanoid metabolism in the lung
|
||
09:45 – 10:30 | Nils H. Schebb,University of Wuppertal, Germany |
||
10:30 – 11:00 | Coffee Break ☕ |
||
11:00 – 12:55 | Talks from abstracts – Session 5 TBA |
||
12:55 – 13:40 | Andrej Shevchenko, Max Planck Institute of Molecular Cell Biology and Genetics, Dresden, Germany |
||
13:40 – 14:10 | Closing Session & Prizes |
||
14:10 | Pickup Lunch Packages 🍴 |
||
14:10 - 15:30 | DGMS interest group meeting "Lipid Analysis and Lipidomics" Dominik Schwudke & Robert Ahrends |